SIZE CHART
MISS LALA PRESENTS SIZE CHART
For further information, email us at misslala@misslalapresents.co.uk or telephone +44 (0)7792 029821
BRA SIZES
UK | 32B | 32C | 32D | 34B | 34C | 34D | 36B | 36C | 36D |
US | 32B | 32C | 32D | 34B | 34C | 34D | 36B | 36C | 36D |
FRANCE | 85B | 85C | 85D | 90B | 90C | 90D | 95B | 95C | 95D |
ITALY | IIB | IIC | IID | IIIB | IIIC | IIID | IVB | IVC | IVD |
EU | 70B | 70C | 70D | 75B | 75C | 75D | 80B | 80C | 80D |
DENMARK | 70B | 70C | 70D | 75B | 75C | 75D | 80B | 80C | 80D |
AUSTRALIA | 10B | 10C | 10D | 12B | 12C | 12D | 14B | 14C | 14D |
JAPAN | 70B | 70C | 70D | 75B | 75C | 75D | 80B | 80C | 80D |
KNICKER AND DRESS SIZES
SMALL | MEDIUM | LARGE | |
UK | 8-10 | 10-12 | 12-14 |
US | 10-12 | 12-14 | 14-16 |
FRANCE | 34-36 | 36-38 | 38-40 |
ITALY | 40-42 | 42-44 | 44-46 |
EU | 34-36 | 36-38 | 38-40 |
DENMARK | 34-36 | 36-38 | 38-40 |
AUSTRALIA | 8-10 | 10-12 | 12-14 |
JAPAN | 7-9 | 9-11 | 11-13 |